LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
00152: CASE GRAY N74 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 370 g/l - 3.09 lbs/gal | LEAD FREE |
Material VOC: 370 g/l - 3.09 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
2A.2.K2 | BINDER EPOXY SEMIGLOSS (EU) | 1,226.15 | 1,226.15 | |
0H4.005 | NEUTRAL | 98.09 | 1,324.24 | |
0H4.028 | BLACK | 120.96 | 1,445.20 |
|
0H4.130 | WHITE | 76.33 | 1,521.53 |
|
0H4.122 | OXIDE RED | 5.28 | 1,526.82 |
|
0H4.125 | OCHRE YELLOW | 3.52 | 1,530.34 |
|
0H4.126 | BLUE | 1.17 | 1,531.51 |
|
0H4.127 | VIOLET | 1.17 | 1,532.69 |
|
TOTAL (g) | 1,532.69 |
Browser Test
Extra Instructions: